Internal water dispenser with inline filter for hygienically clean drinking water and ice.
Digital LED touch interface with user-friendly controls for temperature, speed-freeze and ice making
Our team will contact you within 48 hours.
Internal water dispenser with inline filter for hygienically clean drinking water and ice.
Digital LED touch interface with user-friendly controls for temperature, speed-freeze and ice making
Refrigerator Type | Bottom Freezer |
Installation Type | Built-In |
Door Hinge | Right |
Reversible Doors | Yes |
Color | Panel Ready |
Manufacturer Color | Panel Ready |
Total | 16.0 cu. ft. |
Refrigerator | 11.5 cu. ft. |
Freezer | 4.5 cu. ft. |
Digital Display | Yes |
Frost Free | Yes |
Interior Light | Yes |
Crisper Drawers | Yes |
Gallon Door | Yes |
CEC, ETL |
Additional Freezer Information | 2 drawers |
Ice System | Interior |
Filtration | Yes |
Dispenser Features | Automatic ice maker 3.9 lbs / 24 hrs |
Information • 115 V • 60 Hz • 2.6 A • Power connection NEMA 5-15P with 98" power cord • 551.0 kwh/yr |
Energy Star Certified | Yes |
ADA Compliant | Yes |
Sabbath Mode | Yes |
Optional • Z370001 Replacement Water Filter • PROHK30PI Handle Kit - Professional Series • MASHK30PI Handle Kit - Master Series • HERHK30PI Handle Kit - Heritage Series • CTBMPV Connection Trim for Side-by-Side Installation |
Class Width | 29" to 31.9" |
Class Height | 50" - 55" |
Width | 29.75 inch(es) / 75.57 cm |
Height (With Hinge) | 51.06 inch(es) / 129.69 cm |
Depth (Without Handles) | 24.25 inch(es) / 61.6 cm |
Weight | 386.01 lb(s) / 175.09 kg |
Width | 32.31 inch(es) / 82.07 cm |
Height | 90.58 inch(es) / 230.08 cm |
Depth | 26.37 inch(es) / 66.99 cm |
Warranty | 2 Years Parts and Labor |
We are confident that we provide the BEST prices! If you find a better price we will match and beat it by 10% of the difference for up to 30 days after delivery!
See full price guarantee details