Our team will contact you within 48 hours.
Series Name | DWT81800 |
Type | Built-In |
Color | Stainless Steel |
Manufacturer Color | Stainless Steel |
Place Settings | 16 |
Tub Material | Stainless Steel |
Silence Rating | 45 dB |
Number of Cycles | 8 |
Wash Cycles • Pots and Pans+ (167 Degrees F) • Regular Wash (142 – 145 Degrees F) • MixWash+ (131 – 149 Degrees F) • Express Dry • GlassCare • Quick Wash (131 Degrees F) • Rinse and Hold | |
Options • Half Load Function • Sanitize Function • SuperGloss Function • RapidClean Function • PowerWash Function with Extra Spray Arm |
Technologies | Brushless DC™ Motor |
Delay Start Information | 1/2 to 24 Hours |
Delay Start | Yes |
3rd Rack System | Yes |
Silverware Basket | Yes |
Wi-Fi | No |
Electronic Direct Access Touch ControlOverflow Safety5 Level WashTurbidity SensorAll-in-1 Tablet FunctionInterior High Loop with Air GapDetergent Dispenser Type: Sliding LidRinse Aid Indicator4 SmartFold Lower Rack Folding Tines2 Upper Rack (Inset Shelves)3 Positions, Adjustable When Loaded Upper RacksLower Basket Wine Glass Holder3rd Rack Full-SizeLED Spot |
Information | 225 kWh/y |
Energy Star Certified | Yes |
Class Width | 24" |
Width | 23.54 inch(es) / 59.8 cm |
Height (Min.) | 33.9 inch(es) / 86.1 cm |
Depth (Without Handle) | 22.44 inch(es) / 57.0 cm |
Weight | 96.12 lb(s) / 43.6 kg |
Width | 25.35 inch(es) / 64.4 cm |
Height | 35 inch(es) / 88.9 cm |
Depth | 26.02 inch(es) / 66.1 cm |
Weight | 102.74 lb(s) / 46.6 kg |
Warranty | 1 year parts and labor |
We are confident that we provide the BEST prices! If you find a better price we will match and beat it by 10% of the difference for up to 30 days after delivery!
See full price guarantee details